TERM TIME SWIMMING POOL TIMETABLE
(Monday 24th February – Sunday 6th April)
SBA Swimming pool | Mornings | Afternoon | Evenings | |
---|---|---|---|---|
Monday | 0700 – 0800 Lane Swim | 1730 – 1830 Lane Swim | ||
Tuesday |
- | - | 1630 – 1830 Lane Swim | |
Wednesday | 1730 – 1930 Lane Swim | |||
Thursday | 0700 – 0800 Lane Swim | - | 1730 – 1830 Lane Swim | |
Friday | - | 1630 – 1830 Family Swim | ||
Saturday | 0915 – 1030 Lane Swim | |||
1030-1200 Family Swim | ||||
Sunday | 0930 – 1030 Lane Swim | 1215-1315 Inflatable | ||
1030 – 1130 Family Swim | ||||
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
Family swim sessions consist of 2 lanes and extra area for free swimming.
Fun Floats swim sessions consist of 1 lane and has extra area for free swimming and floats.
Pre booking is required for all Giant Inflatable sessions; individual places can be booked up to 7 days in advance, please book online or call 01872 246050 to book your slot
Minimum age for the inflatable is 4 years
We ask all pool users to check in at the main sports centre reception to register before accessing the swimming pool.
EASTER HOLIDAY SWIMMING POOL TIMETABLE
(Monday 7th – Monday 21st April )
SBA Swimming pool | Mornings | Afternoon | Evenings | |
---|---|---|---|---|
Monday 7th | 0700 – 0800 Lane Swim | 1200 – 1330 Family Swim | 1730 – 1830 Lane Swim | |
Tuesday 8th |
- | 1200 – 1330 Family Swim | 1630 – 1830 Lane Swim | |
Wednesday 9th | 1315 – 1415 Inflatable | 1730 – 1930 Lane Swim | ||
Thursday 10th | 0700 – 0800 Lane Swim | 1200 – 1330 Family Swim | 1730 – 1830 Lane Swim | |
Friday 11th | 1200 – 1330 Family Swim | 1630 – 1830 Family Swim | ||
Saturday 12th | 0915 – 1030 Lane Swim | |||
1030-1200 Family Swim | ||||
Sunday 13th | 0930 – 1030 Lane Swim | 1215 – 1315 Inflatable | ||
Monday 14th | 0700 – 0800 Lane Swim | 1200 – 1330 Family Swim | 1730 – 1830 Lane Swim | |
Tuesday 15th | - | 1200 – 1330 Family Swim | 1630 – 1830 Lane Swim | |
Wednesday 16th | 1315 – 1415 Inflatable | 1730 – 1930 Lane Swim | ||
Thursday 17th | 0700 – 0800 Lane Swim | 1200 – 1330 Family Swim | 1730 – 1830 Lane Swim | |
Friday 18th Good Friday | 0830 – 1000 Lane Swim | 1100 – 1400 Family Swim | ||
Saturday 19th | 0915 – 1030 Lane Swim | 1500 – 1700 Family Swim | ||
1030-1200 Family Swim | ||||
Sunday 20th Easter Sunday | 0930 – 1030 Lane Swim | 1215 – 1315 Inflatable | ||
1030 – 1130 Family Swim | ||||
Monday 21st Easter Monday | 0830 – 1000 Lane Swim | 1100 – 1400 Family Swim |
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
Family swim sessions consist of 2 lanes and extra area for free swimming.
Pre booking is required for all Giant Inflatable sessions; individual places can be booked up to 7 days in advance, please book online or call 01872 246050 to book your slot
Minimum age for the inflatable is 4 years
We ask all pool users to check in at the main sports centre reception to register before accessing the swimming pool.
SBA SPORTS HALL & GYM
Term Time
SBA Sports Hall & Gym | Mornings | Evenings |
---|---|---|
Monday | 06:30 – 08:00 | 18:00 – 21:30 |
Tuesday | 06:30 – 08:00 | 18:00 – 21:30 |
Wednesday | 06:30 – 08:00 | 18:00 – 21:30 |
Thursday | 06:30 – 08:00 | 18:00 – 21:30 |
Friday | 06:30 – 08:00 | 18:00 – 21:30 |
Saturday | 09:00 – 18:00 | |
Sunday | 09:00 – 18:00 |
*During holiday periods the Sports Hall & Gym will be open 0630-2130 weekdays.
Truro School holiday dates:
Monday 7th April to Monday 21st April 2025
(Friday 18th April and Monday 21st April the Sports Centre will be open 0800 – 1500)
Monday 26th May to Friday 30th May 2025